Randometrics › Flagset
Flagset
- Flags
- F!7JQV7W6ZHFI01
Races
4
2016-02-12 to 2016-02-19
Average finish
1:21:22
spread 20:59
Did not finish
12.5%
2 of 16 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | JamEvil | 59:48 | SRL #162160 |
| 2 | jkoper | 1:00:50 | SRL #162160 |
| 3 | JamEvil | 1:04:42 | SRL #161312 |
| 4 | jkoper | 1:06:35 | SRL #161312 |
| 5 | JamEvil | 1:12:01 | SRL #161938 |
| 6 | jkoper | 1:15:10 | SRL #161938 |
| 7 | PanzerDave_retired | 1:15:32 | SRL #162160 |
| 8 | KissMyAfroCard | 1:16:07 | SRL #161312 |
| 9 | fcoughlin | 1:18:05 | SRL #162160 |
| 10 | jkoper | 1:24:20 | SRL #161957 |
Races on these flags
newest 4 of 4| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #162160 | 2016-02-19 | 59:48 | 4 |
| SRL #161957 | 2016-02-18 | 1:24:20 | 4 |
| SRL #161938 | 2016-02-17 | 1:12:01 | 4 |
| SRL #161312 | 2016-02-12 | 1:04:42 | 4 |