Randometrics › Flagset
Flagset
Races
2
2024-11-09 to 2024-11-16
Average finish
1:13:01
spread 8:42
Did not finish
0.0%
0 of 9 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | jessandy8 | 1:02:10 | travelling-magicalkey-0123 |
| 2 | Droois | 1:02:11 | travelling-magicalkey-0123 |
| 3 | jessandy8 | 1:06:42 | lawful-deadwoods-2731 |
| 4 | BBQdotgov | 1:09:52 | travelling-magicalkey-0123 |
| 5 | Ryin7 | 1:10:38 | travelling-magicalkey-0123 |
| 6 | syscrusher | 1:14:04 | lawful-deadwoods-2731 |
| 7 | Eatmysteel | 1:20:03 | lawful-deadwoods-2731 |
| 8 | ExtremeRando | 1:23:07 | travelling-magicalkey-0123 |
| 9 | PedanticPotato | 1:28:25 | lawful-deadwoods-2731 |
Races on these flags
newest 2 of 2| Race | Date | Won in | Field |
|---|---|---|---|
| lawful-deadwoods-2731 | 2024-11-16 | 1:06:42 | 4 |
| travelling-magicalkey-0123 | 2024-11-09 | 1:02:10 | 5 |