Randometrics › Flagset
Flagset
- Flags
- LUKNG2IFEHBASU!6I04
Races
3
2016-12-05 to 2016-12-10
Average finish
1:47:18
spread 31:49
Did not finish
0.0%
0 of 9 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | PanzerDave_retired | 1:07:42 | SRL #185076 |
| 2 | jkoper | 1:19:53 | SRL #185156 |
| 3 | Xarnax42 | 1:27:16 | SRL #185076 |
| 4 | AngryLarry | 1:34:41 | SRL #185156 |
| 5 | AngryLarry | 1:45:33 | SRL #185250 |
| 6 | Paratroopa | 1:49:02 | SRL #185156 |
| 7 | bentglasstube | 1:57:00 | SRL #185076 |
| 8 | bentglasstube | 2:00:02 | SRL #185156 |
| 9 | bentglasstube | 3:04:34 | SRL #185250 |
Races on these flags
newest 3 of 3| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #185250 | 2016-12-10 | 1:45:33 | 2 |
| SRL #185156 | 2016-12-08 | 1:19:53 | 4 |
| SRL #185076 | 2016-12-05 | 1:07:42 | 3 |