Randometrics › Flagset
Flagset
Races
4
2026-05-16 to 2026-05-18
Average finish
1:36:30
spread 16:54
Did not finish
11.5%
3 of 26 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | ExtremeRando | 1:06:18 | skyward-wizzrobe-1451 |
| 2 | jessandy8 | 1:10:26 | outrageous-merchant-1158 |
| 3 | Ryin7 | 1:15:39 | skyward-wizzrobe-1451 |
| 4 | Eatmysteel | 1:23:13 | skyward-wizzrobe-1451 |
| 5 | thomjay | 1:23:19 | outrageous-key-0888 |
| 6 | Neokefka | 1:25:44 | skyward-wizzrobe-1451 |
| 7 | latebit | 1:26:20 | mecha-rupee-2018 |
| 8 | ChanceM | 1:27:48 | outrageous-key-0888 |
| 9 | Eatmysteel | 1:30:35 | outrageous-merchant-1158 |
| 10 | Crump | 1:31:37 | mecha-rupee-2018 |
Races on these flags
newest 4 of 4| Race | Date | Won in | Field |
|---|---|---|---|
| outrageous-key-0888 | 2026-05-18 | 1:23:19 | 8 |
| mecha-rupee-2018 | 2026-05-17 | 1:26:20 | 5 |
| outrageous-merchant-1158 | 2026-05-17 | 1:10:26 | 7 |
| skyward-wizzrobe-1451 | 2026-05-16 | 1:06:18 | 6 |