Randometrics › Recent races › agreeable-secondquest-8874

Rookie Rumble 2026 Qualifier race 2

z1r Tue, Jun 2, 2026 · 8:00 PM ET · racetime.gg

Won in 1:01:32 by picklesandbeer
Field 24 23 finished, 1 did not
First to last 1:22:20 between the fastest and slowest finish

Result

24 entrants
#RacerTimeBehind RT.gg ratingΔ
1 picklesandbeerSkipped DM gambled silvers in 9 1:01:32 — 339 +447
2 SirLinkalotSpent way too long in 6 1:15:16 +13:44 1354 +34
3 WindFox470 1:15:33 +14:01 235 +70
4 Iceman_F1 1:15:58 +14:26 451 +130
5 newman911WHERE IS ZELDA 1:16:49 +15:16 274 +317
6 Whyforce89887 1:16:57 +15:24 902 +10
7 MordredWas in 9 for 15 minutes looking for silvers 1:17:45 +16:13 920 +13
8 Leafsend help 1:18:03 +16:31 468 +77
9 Lumaga 1:21:52 +20:19 120 +73
10 DweiaGGs! 1:22:07 +20:35 0 +156
11 GrandpaSzaboMeh 1:23:07 +21:35 291 +11
12 LysanderTheLionOMG!!!! That 9! 1:23:43 +22:11 75 +63
13 Crl1982rough 9 silvers 1:29:33 +28:00 0 +0
14 Seanfrestonlost path to zelda. i really gotta start tracking dungeons 1:30:05 +28:32 1014 −122
15 Rae_Of_LightI'm okay with that time, but OMG I hated that 9. 1:30:23 +28:51 550 −13
16 ARabidWombat85Should've just stuck it out in 9. Spent 30-40min looking for silvers. 1:31:26 +29:53 246 −154
17 ganglyChris25-minute 9 ain't gonna cut it. 1:31:34 +30:01 1143 −249
18 TheCheeseBird 1:31:34 +30:02 0 +0
19 ISUMatt 1:35:51 +34:18 636 −28
20 MainelyRetro207 1:45:06 +43:34 0 +0
21 Centroid41 1:47:46 +46:14 0 +0
22 NioriFoxCan you hear me now? 1:51:38 +50:05 0 +0
23 FiberRun 2:23:52 +1:22:20 0 +0
DNF NeokefkaWhen an old man says "the kidnapped is in the Northwest of the skull" put her in the NorthWest of the skull!!!!!! — — 393 −124

Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.