Randometrics › Recent races › agreeable-secondquest-8874
Rookie Rumble 2026 Qualifier race 2
Field
24
23 finished, 1 did not
First to last
1:22:20
between the fastest and slowest finish
Result
24 entrants| # | Racer | Time |
|---|---|---|
| 1 | picklesandbeerSkipped DM gambled silvers in 9 | 1:01:32 |
| 2 | SirLinkalotSpent way too long in 6 | 1:15:16 |
| 3 | WindFox470 | 1:15:33 |
| 4 | Iceman_F1 | 1:15:58 |
| 5 | newman911WHERE IS ZELDA | 1:16:49 |
| 6 | Whyforce89887 | 1:16:57 |
| 7 | MordredWas in 9 for 15 minutes looking for silvers | 1:17:45 |
| 8 | Leafsend help | 1:18:03 |
| 9 | Lumaga | 1:21:52 |
| 10 | DweiaGGs! | 1:22:07 |
| 11 | GrandpaSzaboMeh | 1:23:07 |
| 12 | LysanderTheLionOMG!!!! That 9! | 1:23:43 |
| 13 | Crl1982rough 9 silvers | 1:29:33 |
| 14 | Seanfrestonlost path to zelda. i really gotta start tracking dungeons | 1:30:05 |
| 15 | Rae_Of_LightI'm okay with that time, but OMG I hated that 9. | 1:30:23 |
| 16 | ARabidWombat85Should've just stuck it out in 9. Spent 30-40min looking for silvers. | 1:31:26 |
| 17 | ganglyChris25-minute 9 ain't gonna cut it. | 1:31:34 |
| 18 | TheCheeseBird | 1:31:34 |
| 19 | ISUMatt | 1:35:51 |
| 20 | MainelyRetro207 | 1:45:06 |
| 21 | Centroid41 | 1:47:46 |
| 22 | NioriFoxCan you hear me now? | 1:51:38 |
| 23 | FiberRun | 2:23:52 |
| DNF | NeokefkaWhen an old man says "the kidnapped is in the Northwest of the skull" put her in the NorthWest of the skull!!!!!! | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.