Randometrics › Recent races › agreeable-woodenarrow-2018

Zelda 1 Randomizer Weekly Community Race. Channel: Speedgaming2 Race Type: Rookie Rumble …

z1r Sun, Jun 18, 2023 · 9:31 PM ET · racetime.gg

Seed
539463673290
Flags
Z1R 2023 Rookie Rumble
Won in 54:18 by Cytown
Field 35 34 finished, 1 did not
First to last 1:18:18 between the fastest and slowest finish
On these flags 356 races average 1:29:07, best 49:13

Result

35 entrants
#RacerTimeBehind RT.gg ratingΔ
1 Cytown raced as cytown 54:18 — 2913 +22
2 chessjerk 54:20 +0:02 2805 +17
3 RandomEffekt 59:16 +4:58 2695 +21
4 Alsoa 1:00:49 +6:30 2275 +22
5 Sigil711 1:04:08 +9:49 2319 +17
6 Bogie 1:04:23 +10:05 2523 +8
7 MrDunlo 1:05:15 +10:57 1951 +22
8 cdinprov 1:08:37 +14:19 1268 +37
9 Diane 1:08:50 +14:32 2281 +5
10 Mocco71 1:09:53 +15:35 1836 +12
11 jessandy8 1:10:16 +15:57 1795 +11
12 thomjay 1:11:02 +16:43 1906 +8
13 PedanticPotato 1:11:06 +16:48 1180 +34
14 thilotilo 1:11:40 +17:21 1289 +125
15 drjayphdEven bailing on 8 one item too soon didn't blow up in my face too badly. 1:13:15 +18:56 1564 +8
16 fryteeth 1:13:33 +19:14 2243 −18
17 Cha0sFinale 1:13:58 +19:40 1480 +4
18 syscrusher 1:14:37 +20:18 2414 −19
19 Droois raced as droois 1:17:35 +23:16 1810 −9
20 2% Chungus 1:17:44 +23:25 — +104
21 tabby_orange 1:21:21 +27:02 1479 −26
22 violina23 1:22:33 +28:14 639 +92
23 kennedij 1:22:55 +28:36 1452 −11
24 BeefSupremeTVEveryone reading this is awesome, and I hope you all had the most wonderful Sunday! <3 1:24:12 +29:53 771 +18
25 dk9146 1:25:08 +30:50 1269 −20
26 Nimanva 1:26:27 +32:09 1491 −23
27 Revjayk raced as CatDad77 1:27:45 +33:27 476 +14
28 BlessedBe_ 1:27:54 +33:36 725 −14
29 BillickDug out literally every single dungeon item 1:33:59 +39:41 1018 −28
30 dcoy4 1:40:09 +45:50 543 −37
31 NickHasAGame 1:42:03 +47:44 754 −24
32 PDXRexThere were better hints than rod on blocked and raft in 7???????? 1:43:08 +48:50 473 −37
33 cobralast locationed bow. 1:44:10 +49:51 262 −44
34 ursinedasyure 2:12:37 +1:18:18 19 −19
DNF YmustUhateME — — 710 −56

Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.