Randometrics › Recent races › calm-deathmountain-0250

Swordless

z1r Sun, Jan 25, 2026 · 9:33 PM ET · 2026 Swordless Tournament Qualifier #3 · racetime.gg

Seed
99840663818711
Flags
2026 Winter Tourney Swiss
Won in 44:46 by syscrusher
Field 32 31 finished, 1 did not
First to last 1:16:14 between the fastest and slowest finish
On these flags 99 races average 1:19:04, best 35:22

Result

32 entrants
#RacerTimeBehind RT.gg ratingΔ
1 syscrusher 44:46 — 2279 +339
2 OpnoPoint 46:08 +1:21 3286 +165
3 jessandy8SGL payback 50:06 +5:19 2481 +121
4 Mocco71 50:27 +5:40 2492 +249
5 MoneymerksThat’s better 52:38 +7:52 2174 +80
6 Sigil711 56:03 +11:16 2823 +122
7 BrewersFanJP 56:05 +11:18 2309 +215
8 thomjay 56:59 +12:12 2904 +51
9 Angel FM 57:46 +12:59 2330 +147
10 cUstOm 1:01:28 +16:41 2678 +36
11 EatmysteelRan out of bombs in 7 and forgot the north shutter in 9 1:02:32 +17:45 2774 +14
12 kennedij 1:02:48 +18:01 — +1258
13 Shton1 raced as Shton 1:03:38 +18:51 2080 +177
14 DEM_Gaming40 minute wand wasnt great 1:03:56 +19:09 1816 +158
15 Malchior 1:04:06 +19:19 3250 −414
16 chessjerkseriously getting tired of near last locationing the wand 1:06:50 +22:03 2356 −27
17 ChanceM 1:07:39 +22:52 2038 +25
18 Stags28 1:08:26 +23:39 1878 +20
19 Whyforce89887 1:09:29 +24:42 1690 +28
20 YmustUhateMEJust got to 1 wayyy too late 1:10:42 +25:55 660 +513
21 Flipheal 1:12:24 +27:37 2098 −23
22 Kingdahl 1:16:04 +31:17 1769 −42
23 Bort 1:20:11 +35:24 2092 −59
24 dk9146 1:24:53 +40:06 2846 −712
25 Vincent_246 1:25:53 +41:06 1728 −116
26 specialk3782 1:29:09 +44:22 1314 −11
27 RhinoHero 1:32:01 +47:14 1396 −131
28 ISUMatt 1:34:29 +49:42 827 +33
29 Ultralavos15+ minutes full clearing 1 after forgetting to mark boomer.......didn't find level 5 or wand until an hour and a half.....bad bad bad ... must try to get better 1:36:57 +52:10 1655 −197
30 1ganondwarfGGs to async finishes and everyone that is 10,000x faster than I. See you in Swiss :D 1:49:36 +1:04:49 512 +40
31 cokesgot the grand fucking tour of 9 2:01:01 +1:16:14 — −514
DNF Antlerz44 — — 2893 −1243

Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.