Randometrics › Recent races › charming-magicbombwall-4082
The 2023 Z1R Groundhog's Day Race. 45 Minute Reset Rule + other details: https://tinyurl…
- Seed
810676192237
Field
19
17 finished, 2 did not
First to last
2:48:45
between the fastest and slowest finish
Result
19 entrants| # | Racer | Time |
|---|---|---|
| 1 | Cytown raced as cytown1st day: 39:32. 2nd Day 24:09 | 1:03:41 |
| 2 | jkoper36:08 final run, which I had found 2 sooner first run | 1:08:12 |
| 3 | Kingdahl37/33 I noped L1 and then just ended up at L2, that was the solution | 1:10:49 |
| 4 | chessjerk3/45/27, guessed 9 was free based on the finishes, was not disappointed | 1:15:36 |
| 5 | TruantGamer2ish/43ish/30:50 | 1:15:44 |
| 6 | Big__SlammuFirst non-grandmaster to finish | 1:18:38 |
| 7 | PanzerDave_retiredBeat the fury VoHiYo | 1:35:37 |
| 8 | FurySKDunno how i can do much better when it's the last accessable room in all dungeons that i have access to that i get my ladder... | 1:37:41 |
| 9 | fcoughlin | 1:37:41 |
| 10 | MalchiorWhat the hell that 8... | 1:47:48 |
| 11 | homerjsmashneeded 15 more seconds on the second day | 1:48:05 |
| 12 | adirondackrick3 Day Cycle: 32 + 43 + 38. Thought my OW block dungeon was only one left at 1st reset. | 1:48:52 |
| 13 | Caracarn | 1:56:07 |
| 14 | jessandy8 | 2:00:36 |
| 15 | Mocco71that was a lot of fun. Great idea for a flag, thanks for bringing it back | 2:01:12 |
| 16 | MrDunlodied in ladder room like 6 hours ago then tried everything else possible | 2:52:01 |
| 17 | Bakuda | 3:52:27 |
| DNF | Stags28 | — |
| DNF | putz12 | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.