Randometrics › Recent races › clever-magicalkey-2202
SpeedGaming Weekly Race Series - OPTLawyer Celebration of Life at 10:00 PM Eastern on Spe…
- Seed
11032021- Hash
- Flute Wood Raft Wood
Field
20
20 finished
First to last
49:25
between the fastest and slowest finish
Result
20 entrants| # | Racer | Time |
|---|---|---|
| 1 | Cytown raced as cytownRIP Otter | 39:51 |
| 2 | Alsoa#Otterstrong | 46:22 |
| 3 | CrimsonAvix | 54:08 |
| 4 | drjayphdSometimes, you just don't have to wonder what the block is, the game blasts you in the face with it like some kind of Uncle Wizzy beam. | 56:19 |
| 5 | FurySK#otterstrong | 57:24 |
| 6 | MrDunlo | 59:51 |
| 7 | CaptainGreen7 | 1:00:29 |
| 8 | chessjerk#otterstrong | 1:01:49 |
| 9 | fcoughlin#otterstrong | 1:03:23 |
| 10 | adirondackrickThis is for you, Tim - 1981-2021. #otterstrong | 1:04:36 |
| 11 | LesleyPro_04Was unfortunate in avoiding Candle Row for as long as I did, but that was a way better run for me #OtterStrong | 1:06:34 |
| 12 | thomjay | 1:08:46 |
| 13 | Malkier | 1:10:43 |
| 14 | shinigami000110 raced as shinigami | 1:13:54 |
| 15 | Malchiormistracked where 6 was...luckily found it later... | 1:16:01 |
| 16 | shatty | 1:17:58 |
| 17 | Bogie | 1:23:29 |
| 18 | EatmysteelUnbelieveable that thing was in there! | 1:24:22 |
| 19 | syscrusher | 1:25:14 |
| 20 | Kingdahl | 1:29:17 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.