Randometrics › Recent races › daring-rope-6002
daring-rope-6002
- Seed
989607638913
Field
7
7 finished
First to last
40:23
between the fastest and slowest finish
Result
7 entrants| # | Racer | Time |
|---|---|---|
| 1 | digshake | 43:27 |
| 2 | Bogie | 52:46 |
| 3 | traiLZ | 57:30 |
| 4 | Greenmario | 1:00:13 |
| 5 | Eunos | 1:04:34 |
| 6 | johntabinmade some bad choices | 1:17:56 |
| 7 | cdinprov | 1:23:50 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.