Randometrics › Recent races › dizzy-boomerang-0390
dizzy-boomerang-0390
- Seed
3041808588322692
Field
8
8 finished
First to last
40:23
between the fastest and slowest finish
Result
8 entrants| # | Racer | Time |
|---|---|---|
| 1 | FurySKdroois fell asleep restfallen | 48:13 |
| 2 | syscrusher | 58:30 |
| 3 | shatty | 1:00:48 |
| 4 | Antlerz44 | 1:02:59 |
| 5 | EatmysteelEvery. Room. In 9. | 1:13:21 |
| 6 | jessandy8 | 1:16:37 |
| 7 | PanzerDave_retired | 1:22:52 |
| 8 | PedanticPotatoEvery room in 9, almost every room in 8 | 1:28:36 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.