Randometrics › Recent races › dizzy-magicalbook-2944
Triforce Triple Play game 2!
- Seed
928986400994
Field
11
9 finished, 2 did not
First to last
41:53
between the fastest and slowest finish
Result
11 entrants| # | Racer | Time |
|---|---|---|
| 1 | Thirwolf | 1:06:21 |
| 2 | Mocco71 | 1:13:56 |
| 3 | Sigil711 | 1:15:28 |
| 4 | Angel FM | 1:21:48 |
| 5 | BBQdotgovgame's got jokes | 1:26:19 |
| 6 | Vincent_246 | 1:28:17 |
| 7 | Cha0sFinale | 1:32:40 |
| 8 | jessandy8of course it was in the room i skipped in 4 | 1:35:38 |
| 9 | specialk3782 | 1:48:14 |
| DNF | Stags28 | — |
| DNF | Droois raced as droois | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.