Randometrics › Recent races › eager-magicboomerang-1114
eager-magicboomerang-1114
- Seed
739648006936
Field
9
8 finished, 1 did not
First to last
41:28
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | shattymistakes were made | 1:20:09 |
| 2 | jessandy8i heard you liked key doors | 1:37:11 |
| 3 | potato_ponyshouldn't beat my head against 6/7/8 for 30 minutes. As droois would say, PE | 1:41:37 |
| 4 | Dr. Brian Lorgon111this game is hard! | 1:46:30 |
| 5 | PedanticPotatoTook me forever to find the ladder, and then another forever to find the bow. | 1:49:09 |
| 6 | NickHasAGame | 1:51:25 |
| 7 | Moneymerks | 2:01:23 |
| 8 | Whydoyoulook | 2:01:38 |
| DNF | PDXRexcontroller not controlling anymore. But Ladder where art thou? | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.