Randometrics › Recent races › epic-octorok-2287
Co-Op Beat the Game
- Seed
7464656050839563677- Flags
- Co-Op Beat the Game
Field
10
10 finished
First to last
16:11
between the fastest and slowest finish
Result
10 entrants| # | Racer | Time | Team |
|---|---|---|---|
| 1 | potato_pony | 56:14 | potatojess |
| 2 | jessandy8 | 57:53 | potatojess |
| 3 | Sigil711 | 1:01:34 | the-lucky-nerds-7249 |
| 4 | Fleury | 1:05:06 | last-location-ogopogo |
| 5 | Inven | 1:05:57 | last-location-ogopogo |
| 6 | mrcab55 | 1:08:22 | the-lucky-nerds-7249 |
| 7 | Ryin7 | 1:11:28 | the-brainy-meeple-4417 |
| 8 | specialk3782 | 1:11:35 | bbqspecial |
| 9 | Flipheal1 broken microphone loses 15 minutes this seed <@:^) | 1:12:10 | the-brainy-meeple-4417 |
| 10 | BBQdotgov | 1:12:26 | bbqspecial |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.