Randometrics › Recent races › famous-magicalwand-9926

famous-magicalwand-9926

z1r Sat, Jul 22, 2023 · 6:32 PM ET · racetime.gg

Seed
20173314505
Won in 1:18:39 by Endy_Endy
Field 8 8 finished
First to last 52:04 between the fastest and slowest finish

Result

8 entrants
#RacerTimeBehind RT.gg ratingΔ
1 Endy_Endy 1:18:39 — 914 +50
2 thomjay 1:25:04 +6:25 1985 +7
3 Mocco7116 minutes to find the young lady 1:28:36 +9:57 1855 +6
4 beeteaslol 1:38:10 +19:31 2364 −14
5 Droois raced as drooisPE 1:41:14 +22:35 1957 −5
6 syscrusherVPE 1:42:20 +23:41 2423 −21
7 TheGobOnefuck level 8 1:44:01 +25:22 1132 −1
8 NickHasAGame 2:10:44 +52:04 937 −8

Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.