Randometrics › Recent races › fearless-boomerang-1034

fearless-boomerang-1034

z1r Sat, Oct 7, 2023 · 12:24 AM ET · racetime.gg

Seed
410440714246
Won in 1:16:15 by BrewersFanJP
Field 7 7 finished
First to last 24:39 between the fastest and slowest finish

Result

7 entrants
#RacerTimeBehind RT.gg ratingΔ
1 BrewersFanJPGot really lucky in 9 1:16:15 — 1452 +95
2 Cha0sFinale 1:16:40 +0:25 1452 +18
3 Angel FM20 min Wood Sword >.< 1:21:03 +4:48 2356 −11
4 fcoughlin 1:21:39 +5:24 2479 −32
5 PedanticPotatoLast locationed Gannon, watched 1, 2, 3, 4th place lock in as I wandered 9. 1:28:51 +12:35 1229 +1
6 BlessedBe_ 1:32:09 +15:53 790 +2
7 specialk3782 1:40:55 +24:39 714 −10

Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.