Randometrics › Recent races › fearless-woodensword-4463
10pm TTP2 or 8pm Salty Runback. You decide
- Seed
9165085612525967
Field
9
8 finished, 1 did not
First to last
53:08
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | Sigil711 | 56:18 |
| 2 | equations19 | 1:08:32 |
| 3 | EatmysteelPodium at least | 1:09:35 |
| 4 | BBQdotgov | 1:13:52 |
| 5 | Malkier | 1:15:31 |
| 6 | Cha0sFinale | 1:18:50 |
| 7 | adirondackrickNot seeking the second item in 4 burnt me to a crisp. | 1:19:25 |
| 8 | Endy_Endy | 1:49:27 |
| DNF | Malchior | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.