Randometrics › Recent races › fortunate-levelfour-1210
fortunate-levelfour-1210
- Seed
152558593638
Field
10
10 finished
First to last
35:40
between the fastest and slowest finish
Result
10 entrants| # | Racer | Time |
|---|---|---|
| 1 | Sigil711 | 1:20:15 |
| 2 | shatty | 1:22:03 |
| 3 | CaffyJDneeded a lot of bourbon for this one | 1:27:24 |
| 4 | potato_ponystep over the water to get yo mama | 1:34:44 |
| 5 | syscrusher | 1:36:06 |
| 6 | jessandy8nice hiding spot Zelda | 1:36:42 |
| 7 | Droois raced as droois | 1:39:42 |
| 8 | EatmysteelToo late to ladder to salvage the seed, especially with full clearing | 1:42:03 |
| 9 | PedanticPotatoFull Clear | 1:47:33 |
| 10 | specialk3782 | 1:55:56 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.