Randometrics › Recent races › fortunate-takeany-1974
fortunate-takeany-1974
- Seed
5849432738277345664
Field
9
9 finished
First to last
42:19
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | Ryin7 | 1:04:36 |
| 2 | YmustUhateMERed ring armos seriously needs to be banned. More than half of the RR seeds have free RR. Stupid lol | 1:05:52 |
| 3 | Moneymerks | 1:10:48 |
| 4 | SunWuFarmer | 1:16:23 |
| 5 | AnimusUnited | 1:23:43 |
| 6 | Fleury | 1:24:04 |
| 7 | SNESChalmersI hate my controller... going right when I press up... going down and up while I press left or right. It's like link is drunk. | 1:35:32 |
| 8 | cokesfelt like i spent an hour in 8, and for what? | 1:45:16 |
| 9 | 1ganondwarfBrain fart in finding zelda. Just do a down and left, idiot | 1:46:56 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.