Randometrics › Recent races › frantic-magicboomerang-3643
Fall Qualifier 10
- Seed
7081483019386364959- Flags
- 2026 Fall Tournament
Field
31
31 finished
First to last
43:26
between the fastest and slowest finish
Result
31 entrants| # | Racer | Time |
|---|---|---|
| 1 | Paratroopa raced as Parafrom 2nd to last to first, okay whatever | 58:14 |
| 2 | Bommy819 | 58:51 |
| 3 | homerjsmash | 58:51 |
| 4 | latebit | 1:00:17 |
| 5 | Mocco71 | 1:00:29 |
| 6 | Cytown raced as cytown | 1:01:38 |
| 7 | cUstOm | 1:02:57 |
| 8 | jessandy8 | 1:04:07 |
| 9 | SassageLink | 1:04:26 |
| 10 | Cfalcon | 1:08:27 |
| 11 | Moneymerkssilvers were not in 9..cool | 1:08:46 |
| 12 | jkoper | 1:09:41 |
| 13 | lackattack | 1:14:01 |
| 14 | Fliphealwhy is it always the races you want to do well in you just play like garbage | 1:14:04 |
| 15 | Kingdahl | 1:14:23 |
| 16 | Malkier | 1:18:39 |
| 17 | AceKingSpade | 1:18:41 |
| 18 | BBQdotgovI love last locationing silvers. It's why I play Z1R. **SARCASM** | 1:19:31 |
| 19 | Stags28Too much meh to be restreamed there. | 1:20:13 |
| 20 | DylanLeeGamingThat 9 tho XD | 1:21:12 |
| 21 | NeokefkaHoly cow that was a nice seed. First item found was wand and raft in 1. LOL. No sword til 30 mins in but didnt need it. WAAAANNNDDDDD!!!! | 1:21:16 |
| 22 | picklesandbeer | 1:22:35 |
| 23 | Eykir | 1:22:46 |
| 24 | heccinhayley | 1:24:23 |
| 25 | Whyforce89887 | 1:25:22 |
| 26 | specialk3782 | 1:25:44 |
| 27 | cokesabsolute nightmare in 9, but felt good aside from that | 1:31:44 |
| 28 | Crl1982SCREW THAT 9!!!!! | 1:32:28 |
| 29 | ganglyChris | 1:37:45 |
| 30 | MainelyRetro207nine killed me | 1:38:18 |
| 31 | LysanderTheLionI'm so tired of thinking I'm going to end up with a solid time and then getting trolled by the silvers....or 9....of f*ing both!!!!! | 1:41:41 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.