Randometrics › Recent races › graceful-key-1662
Triforce Triple Play game 2!
- Seed
192698976606
Field
14
12 finished, 2 did not
First to last
1:03:02
between the fastest and slowest finish
Result
14 entrants| # | Racer | Time |
|---|---|---|
| 1 | BogieLadderless baby! | 55:22 |
| 2 | Droois raced as drooisanyone get ladder? guessing not this time | 1:02:52 |
| 3 | Mocco71 | 1:06:35 |
| 4 | dk9146Ladderless was awesome but stressful | 1:07:29 |
| 5 | equations19First ladderless win | 1:09:11 |
| 6 | jessandy8ladderless hype! | 1:13:12 |
| 7 | potato_pony | 1:15:32 |
| 8 | BillickGannon you dirty dog (pig) | 1:19:43 |
| 9 | specialk378235 minutes of swordlessness because I took the candle with 4 hearts. Don't regret it. (Thanks Level 2). Ladderless hype. | 1:24:15 |
| 10 | Endy_Endy | 1:28:16 |
| 11 | YmustUhateME | 1:40:40 |
| 12 | PDXRex | 1:58:25 |
| DNF | cobbaconda | — |
| DNF | ta909 | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.