Randometrics › Recent races › graceful-oldwoman-2122
graceful-oldwoman-2122
- Seed
113770090866
Field
24
24 finished
First to last
56:18
between the fastest and slowest finish
Result
24 entrants| # | Racer | Time |
|---|---|---|
| 1 | Cytown raced as cytown | 59:39 |
| 2 | Bogieminus 45s for wife%, so I win -- (excuse%) | 1:00:09 |
| 3 | thomjay | 1:06:39 |
| 4 | shattyall aboard the snipe train. choo choo | 1:07:08 |
| 5 | syscrushertook a mondo dump -8.5 min | 1:07:19 |
| 6 | Cha0sFinale | 1:11:04 |
| 7 | Diane | 1:12:36 |
| 8 | Mocco71 | 1:13:30 |
| 9 | PanzerDave_retired | 1:14:43 |
| 10 | Sigil711 | 1:15:39 |
| 11 | Moneymerks | 1:16:27 |
| 12 | PedanticPotatoRemind me to update this comment once comments are hidden | 1:20:00 |
| 13 | Ryin7near full clear of 9 | 1:22:59 |
| 14 | Big__Slammubaby adjusted 1:06 | 1:27:12 |
| 15 | tabby_orange | 1:28:55 |
| 16 | cobbaconda | 1:34:22 |
| 17 | Malkierlove the compass | 1:34:22 |
| 18 | cobramy first ladderless seed! last locationed gannon in 9 though :/. entered 9 at 1:12. passed him like 3 times | 1:36:18 |
| 19 | YmustUhateME | 1:36:22 |
| 20 | dk9146 | 1:38:33 |
| 21 | Dr. Brian Lorgon111 | 1:39:10 |
| 22 | BillickWrong ordered the heck out of that one | 1:39:28 |
| 23 | BlessedBe_ | 1:43:10 |
| 24 | violina23 | 1:55:57 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.