Randometrics › Recent races › intrepid-silverarrow-4120
Triforce Triple Play Game 1!
- Seed
707956025832
Field
13
12 finished, 1 did not
First to last
1:23:48
between the fastest and slowest finish
Result
13 entrants| # | Racer | Time |
|---|---|---|
| 1 | Cytown raced as cytowni won because i got lucky | 1:11:17 |
| 2 | ta909 | 1:14:00 |
| 3 | Sigil711yay 16 hearts | 1:30:48 |
| 4 | jessandy8could have been such a fast 9.... | 1:35:33 |
| 5 | BBQdotgov | 1:40:33 |
| 6 | kennedijGut told me it was 7 and I still last locationed it | 1:41:23 |
| 7 | adirondackrickGood to learn that room drops in 2Q6 now vs. in tournament race | 1:41:46 |
| 8 | YmustUhateME | 1:43:07 |
| 9 | PDXRexdig that 7 early... ok. | 1:48:16 |
| 10 | Ryin7 | 1:52:22 |
| 11 | Endy_Endy | 2:03:47 |
| 12 | NickHasAGame | 2:35:05 |
| DNF | ImprobableSporki'm bored | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.