Randometrics › Recent races › jolly-gohma-3907
jolly-gohma-3907
- Seed
278845826644
Field
7
6 finished, 1 did not
First to last
38:46
between the fastest and slowest finish
Result
7 entrants| # | Racer | Time |
|---|---|---|
| 1 | Droois raced as droois | 1:19:20 |
| 2 | Cha0sFinaleWhyforced in 4 and the worst part is I knew item was right next to it. And it was a banana. 2 mins lost... | 1:20:57 |
| 3 | cUstOmwaited too long to kill the manhandla | 1:27:16 |
| 4 | equations19Got why-PB'd in 5 apparently | 1:32:58 |
| 5 | MrDunlo | 1:38:27 |
| 6 | Stags28i thought i knew fear until i ran into Gannon in a moat room without the ladder. | 1:58:06 |
| DNF | AceKingSpade | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.