Randometrics › Recent races › kind-zelda-9465
SpeedGaming Weekly Race Series - Halloween Special (gk5m0jgCq17o8edbqNztnegnZifU5T) at 10…
- Seed
819818543937
Field
9
9 finished
First to last
1:43:12
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | PanzerDave_retiredNot bad for a has been :D | 1:06:34 |
| 2 | Cytown raced as cytown | 1:08:08 |
| 3 | FurySKi don't have much joy left for this game and clearing every dungeon to the last room | 1:24:36 |
| 4 | MalchiorSNIPED! Missed the corner for you know what. | 1:27:21 |
| 5 | shatty | 1:27:22 |
| 6 | TruantGamer | 1:42:24 |
| 7 | KingdahlYeah that non-flashing made me sick | 1:56:52 |
| 8 | drjayphdAnd let that be a lesson to know your C rooms. | 2:06:20 |
| 9 | Xyntriawful | 2:49:46 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.