Randometrics › Recent races › lawful-zol-8371
Triforce Triple Play game 2!
- Seed
81277326304
Field
9
9 finished
First to last
46:34
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | shattyzoom zoom | 48:06 |
| 2 | PanzerDave_retiredI see why shatty went fast | 59:44 |
| 3 | tabby_orangeGG Von | 1:00:50 |
| 4 | dk9146fantastic routing...okay at best combat | 1:06:31 |
| 5 | jessandy8left in 9 was not right | 1:08:33 |
| 6 | Mocco71Took the back roads instead of the freeway. | 1:11:05 |
| 7 | Angel FM | 1:15:17 |
| 8 | Stags28 | 1:18:34 |
| 9 | specialk3782 | 1:34:41 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.