Randometrics › Recent races › lazy-rope-2448

Zelda 1 Randomizer Weekly Community Race. Channel: Speedgaming Race Type: 2024 Tournament…

z1r Sun, Mar 3, 2024 · 9:30 PM ET · racetime.gg · YouTube

Seed
2662129504458263
Flags
Z1R 2024 Winter Tournament
Won in 1:06:45 by Cytown
Field 30 28 finished, 2 did not
First to last 1:31:04 between the fastest and slowest finish
On these flags 823 races average 1:25:19, best 39:08

Result

30 entrants
#RacerTimeBehind RT.gg ratingΔ
1 Cytown raced as cytown 1:06:45 — 2789 +19
2 Angel FM 1:11:02 +4:16 2321 +22
3 MalchiorPodium. 2nd with no deaths. 1:13:43 +6:57 2341 +20
4 syscrusher 1:14:51 +8:05 2488 +11
5 chessjerk 1:15:49 +9:03 2658 +4
6 OpnoPoint 1:17:22 +10:36 2266 +15
7 Mocco71 1:18:43 +11:57 1989 +14
8 Kingdahlleft the floor item in 5 until it was kinda forced. Mags check on 14 at 47 min 1:18:44 +11:58 1984 +14
9 YmustUhateME 1:19:40 +12:54 1437 +22
10 Cha0sFinale 1:20:29 +13:43 1433 +21
11 PanzerDave_retired 1:22:37 +15:51 2195 −1
12 drjayphdBoth hams played hard. 1:26:50 +20:04 1432 +14
13 BBQdotgov 1:27:23 +20:37 1655 +6
14 dk9146 1:28:50 +22:05 1619 +5
15 MrDunlo 1:33:15 +26:29 1884 −4
16 kennedijToo late to 8 and have 10 deaths to show for it 1:34:17 +27:31 1447 +4
17 EatmysteelOne of the worst OWs I've had for a looooong time 1:34:23 +27:37 2078 −15
18 cUstOmthat first half hour was rough... 1:35:03 +28:17 784 +113
19 LesleyPro_04Got Rando'd by finding the dungeon that had the PB in it last. Then my steam window opened and I was fighting to get that fucking thing out of my way (fullscreen) 1:36:20 +29:34 1060 +11
20 BillickBrutal start 1:37:18 +30:32 1141 +2
21 Ratboy42 1:37:29 +30:44 1452 −272
22 Malkier 1:45:25 +38:39 1509 −16
23 PedanticPotato 1:46:54 +40:08 1491 −15
24 Alsoa 1:48:30 +41:44 2009 −32
25 cdinprovwell that was special 1:58:03 +51:17 1182 −15
26 AlmightyBobino 2:14:22 +1:07:37 627 −13
27 Stags28 2:15:09 +1:08:24 973 −16
28 specialk3782This was not a swordless seed. First Sword 2 hour hype and of course mags was 14 hearts. 2:37:50 +1:31:04 769 −14
DNF Nimanva — — 1393 −39
DNF Spacedog — — 238 −16

Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.