Randometrics › Recent races › lazy-screenscroll-5204
lazy-screenscroll-5204
- Seed
1138037805124489175
Field
7
7 finished
First to last
41:48
between the fastest and slowest finish
Result
7 entrants| # | Racer | Time |
|---|---|---|
| 1 | Cytown raced as cytown | 55:38 |
| 2 | Diane | 56:57 |
| 3 | cUstOm | 1:04:45 |
| 4 | ExtremeRando | 1:08:35 |
| 5 | Stags28"ladder at about an hour" is always gonna hurt ya. | 1:24:48 |
| 6 | specialk3782 | 1:35:57 |
| 7 | Bort | 1:37:27 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.