Randometrics › Recent races › legendary-redring-7169
Shwing practice
- Seed
4708664293098137346
Field
9
7 finished, 2 did not
First to last
1:24:11
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | EatmysteelLadder need not apply | 50:14 |
| 2 | Cha0sFinaleThis went alot smoother than the last one. | 55:13 |
| 3 | cUstOm | 57:36 |
| 4 | PedanticPotatoWho set level 9 entry to 6 triforces AND A RECORDER??? | 1:02:05 |
| 5 | BBQdotgov | 1:04:59 |
| 6 | potato_ponythat seed trolled me good & repeatedly | 1:05:39 |
| 7 | Endy_Endy | 2:14:26 |
| DNF | Moneymerksi dont even know on this one | — |
| DNF | ramrodius | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.