Randometrics › Recent races › magic-magicalsword-3356
Triforce Triple Play Game 1!
- Seed
434338321265
Field
9
8 finished, 1 did not
First to last
35:10
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | FurySKseed was setup to cause suffering, got the good route. | 1:02:53 |
| 2 | McMonkey | 1:16:25 |
| 3 | thomjay#beatGob | 1:20:28 |
| 4 | Bommy819 | 1:23:12 |
| 5 | TheGobOne | 1:25:23 |
| 6 | Ryin7 | 1:29:08 |
| 7 | Moneymerks | 1:36:57 |
| 8 | Veetorp | 1:38:03 |
| DNF | AnimusUnited | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.