Randometrics › Recent races › mecha-polsvoice-7053
Co-Op Beat the Game
- Seed
934362878697
Field
6
6 finished
First to last
36:01
between the fastest and slowest finish
Result
6 entrants| # | Racer | Time | Team |
|---|---|---|---|
| 1 | OpnoPoint | 1:00:25 | the-daring-lumas-0733 |
| 2 | chessjerk | 1:01:17 | the-daring-lumas-0733 |
| 3 | Droois raced as droois | 1:11:00 | the-obedient-gang-4848 |
| 4 | YmustUhateME | 1:11:53 | the-obedient-gang-4848 |
| 5 | ExtremeRando | 1:28:43 | catrando |
| 6 | Revjayk raced as CatDad77 | 1:36:27 | catrando |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.