Randometrics › Recent races › mysterious-levelone-6359
SpeedGaming Weekly Race Series - 1WGZFsimtrENINkSXqpTMDjXw7BGrxF at 10:00 PM Eastern on S…
- Seed
647748851085
Field
9
9 finished
First to last
41:48
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | chessjerk | 46:48 |
| 2 | Eatmysteel | 52:45 |
| 3 | CaptainGreen7 | 53:46 |
| 4 | ta909 | 58:42 |
| 5 | Bogie | 1:02:06 |
| 6 | shatty | 1:08:40 |
| 7 | drjayphdNot bad for tech support% when you learn mid-race there's no game audio on stream. | 1:15:37 |
| 8 | potato_ponylast (reachable) location bow | 1:19:15 |
| 9 | TruantGamer | 1:28:36 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.