Randometrics › Recent races › obedient-aquamentus-6279
obedient-aquamentus-6279
- Seed
857575598330
Field
12
11 finished, 1 did not
First to last
53:24
between the fastest and slowest finish
Result
12 entrants| # | Racer | Time |
|---|---|---|
| 1 | Bogie | 59:09 |
| 2 | potato_pony | 1:00:06 |
| 3 | shatty | 1:03:56 |
| 4 | chessjerk | 1:04:17 |
| 5 | jessandy8 | 1:14:42 |
| 6 | UgondisGambling pays! | 1:18:41 |
| 7 | Endy_Endy | 1:23:54 |
| 8 | Droois raced as droois | 1:24:05 |
| 9 | Moneymerks | 1:33:53 |
| 10 | PedanticPotatoNot recognizing the potential super room in 4, and then mismarking it was a fatal mistake. | 1:41:06 |
| 11 | Whydoyoulook | 1:52:33 |
| DNF | Nimanva | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.