Randometrics › Recent races › obedient-eagle-6176
obedient-eagle-6176
- Seed
192463731555
Field
9
8 finished, 1 did not
First to last
50:47
between the fastest and slowest finish
Result
9 entrants| # | Racer | Time |
|---|---|---|
| 1 | Shton1 raced as Shton | 1:12:22 |
| 2 | Diane | 1:17:06 |
| 3 | FurySKsuffered a hard wrong order and couldn't catch up once i sorted it out | 1:21:33 |
| 4 | goth4goth | 1:24:49 |
| 5 | YmustUhateME | 1:26:15 |
| 6 | Ryin7 | 1:28:04 |
| 7 | Billick | 1:44:58 |
| 8 | LadyPrismillon | 2:03:09 |
| DNF | violina23I never found the ladder or Level 4, which unless I mismarked, was in the ladder spots by the river. | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.