Randometrics › Recent races › odd-magicalwand-9166
Co-Op Beat the Game
- Seed
942467108696
Field
14
14 finished
First to last
49:50
between the fastest and slowest finish
Result
14 entrants| # | Racer | Time | Team |
|---|---|---|---|
| 1 | chessjerk | 57:13 | the-clever-geniuses-4807 |
| 2 | OpnoPoint | 58:03 | the-clever-geniuses-4807 |
| 3 | Xoas19 | 1:02:00 | team-nextdegen |
| 4 | shatty | 1:02:23 | team-nextdegen |
| 5 | jessandy8 | 1:02:48 | potatojess |
| 6 | potato_pony | 1:03:39 | potatojess |
| 7 | YmustUhateME | 1:10:46 | next-gen |
| 8 | Droois raced as droois | 1:11:00 | next-gen |
| 9 | BBQdotgov | 1:17:31 | bbqspecial |
| 10 | specialk3782 | 1:19:11 | bbqspecial |
| 11 | ExtremeRando | 1:39:55 | catrando |
| 12 | Revjayk raced as CatDad77that was brutal | 1:45:13 | catrando |
| 13 | Endy_Endy | 1:45:54 | the-wild-knights-2967 |
| 14 | Kingdahl | 1:47:03 | the-wild-knights-2967 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.