Randometrics › Recent races › odd-oldman-9414
Fall Qualifier 15
- Seed
8673996693829075737- Flags
- 2026 Fall Tournament
Field
20
20 finished
First to last
31:10
between the fastest and slowest finish
Result
20 entrants| # | Racer | Time |
|---|---|---|
| 1 | Angel FM | 54:51 |
| 2 | thomjay | 58:53 |
| 3 | SassageLinkReally got scared I was going to need recorder to get into 9 | 1:04:10 |
| 4 | lackattackinsert complaint of what went wrong and how i should have won (i shouldn't have won, sick time Angel!) | 1:06:35 |
| 5 | potato_pony | 1:07:09 |
| 6 | jkoperif only I counted for a bomb | 1:07:12 |
| 7 | ChanceM | 1:08:02 |
| 8 | Stags28 | 1:08:38 |
| 9 | Fleury | 1:09:32 |
| 10 | OzzSolo | 1:10:58 |
| 11 | Malkier | 1:11:06 |
| 12 | Paratroopa raced as Paraterrible | 1:12:08 |
| 13 | BBQdotgov | 1:17:17 |
| 14 | picklesandbeer | 1:17:23 |
| 15 | poolfloatg | 1:17:37 |
| 16 | Dr Torstol | 1:18:20 |
| 17 | NeokefkaFull cleared that. Everything from 1-7 was mine. Even got Mags. Blah | 1:21:04 |
| 18 | specialk3782Now, to take the ferry cost a nickel. And in those days, nickels had pictures of bumblebees on ‘em. ‘Give me five bees for a quarter,’ you’d say. | 1:23:01 |
| 19 | Crl1982 | 1:23:21 |
| 20 | ISUMatt | 1:26:01 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.