Randometrics › Recent races › outrageous-lostwoods-4558
Triforce Triple Play round 2!
- Seed
896120725426
Field
14
14 finished
First to last
1:01:11
between the fastest and slowest finish
Result
14 entrants| # | Racer | Time |
|---|---|---|
| 1 | thomjay | 1:17:00 |
| 2 | PanzerDave_retired | 1:19:00 |
| 3 | shattylawn mowing time | 1:19:38 |
| 4 | Mocco71 | 1:21:45 |
| 5 | Droois raced as droois | 1:23:14 |
| 6 | jessandy8 | 1:23:20 |
| 7 | syscrusher | 1:23:24 |
| 8 | TheGobOne | 1:30:04 |
| 9 | BBQdotgovshoulda bought a key early to get ladder out of 1... | 1:34:38 |
| 10 | cobbaconda | 1:41:41 |
| 11 | Vincent_246 | 1:46:44 |
| 12 | BlessedBe_Found every item in every dungeon. Naturally. :) | 2:04:08 |
| 13 | PDXRex | 2:05:33 |
| 14 | specialk3782Dang overworld | 2:18:11 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.