Randometrics › Recent races › powerful-bubble-2252
powerful-bubble-2252
- Seed
707876567327
Field
18
16 finished, 2 did not
First to last
50:31
between the fastest and slowest finish
Result
18 entrants| # | Racer | Time |
|---|---|---|
| 1 | syscrusher | 1:03:13 |
| 2 | Ryin7 | 1:07:32 |
| 3 | Cytown raced as cytown | 1:07:37 |
| 4 | Billicknew pb | 1:15:12 |
| 5 | kennedij10 deaths oof | 1:17:28 |
| 6 | MalchiorThe magical stair hunt strikes again! | 1:18:48 |
| 7 | JSR_Today just wasn't my day... | 1:21:33 |
| 8 | YmustUhateME | 1:27:15 |
| 9 | Cha0sFinale9 does 9 things | 1:27:38 |
| 10 | dk9146 | 1:28:54 |
| 11 | BBQdotgovSaw way too much of 7 & 8, & all but 1 room in 9..... | 1:31:55 |
| 12 | Vincent_246 | 1:34:44 |
| 13 | BlessedBe_ | 1:36:28 |
| 14 | NickHasAGame | 1:40:26 |
| 15 | Dr. Brian Lorgon111 | 1:53:37 |
| 16 | Moneymerks | 1:53:44 |
| DNF | BeefSupremeTV | — |
| DNF | ImprobableSporkNow I remember why I quit playing z1r lul | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.