Randometrics › Recent races › powerful-coastitem-3530
powerful-coastitem-3530
- Seed
817780681205
Field
19
16 finished, 3 did not
First to last
37:15
between the fastest and slowest finish
Result
19 entrants| # | Racer | Time |
|---|---|---|
| 1 | shatty | 1:14:48 |
| 2 | chessjerk | 1:17:54 |
| 3 | syscrusher | 1:21:05 |
| 4 | thomjay | 1:27:44 |
| 5 | Droois raced as droois | 1:30:49 |
| 6 | jessandy8 | 1:30:57 |
| 7 | violina23Fastest 9 ever???? LOL | 1:32:12 |
| 8 | tabby_orangelets go into 7 again why not | 1:32:48 |
| 9 | equations19So many double/triple dips | 1:33:11 |
| 10 | BlessedBe_ | 1:33:57 |
| 11 | potato_ponydown down down down down we go | 1:35:59 |
| 12 | MrDunlohad a run to remember in my routers chase tonight; had a run to forget in this one | 1:37:39 |
| 13 | Ugondis | 1:43:50 |
| 14 | specialk3782 | 1:49:28 |
| 15 | Endy_Endy | 1:50:11 |
| 16 | dk9146 | 1:52:03 |
| DNF | Cha0sFinale | — |
| DNF | YmustUhateME | — |
| DNF | sakura | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.