Randometrics › Recent races › powerful-fairyfountain-0614
powerful-fairyfountain-0614
- Seed
758054663580
Field
15
13 finished, 2 did not
First to last
1:18:11
between the fastest and slowest finish
Result
15 entrants| # | Racer | Time |
|---|---|---|
| 1 | Angel FM | 46:46 |
| 2 | chessjerk | 49:46 |
| 3 | EatmysteelPut your 10 points in your pipe and smoke it Bogie! :D | 57:08 |
| 4 | Sigil711 | 1:03:16 |
| 5 | Bogie | 1:03:30 |
| 6 | PanzerDave_retiredwho needs a wood sword? they break too easily VoHiYo | 1:03:53 |
| 7 | dk9146 | 1:08:21 |
| 8 | equations19 | 1:18:28 |
| 9 | Stags28 | 1:22:42 |
| 10 | PDXRexwhat a bs 9. | 1:24:39 |
| 11 | Mordredaccidentally restarted my game 20 min into the game. I'm dumb | 1:38:22 |
| 12 | PedanticPotatoProbably shouldn't race right after a nap | 1:38:37 |
| 13 | specialk3782 | 2:04:57 |
| DNF | FurySK | — |
| DNF | Droois raced as drooismismarked | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.