Randometrics › Recent races › powerful-secondquest-4641
powerful-secondquest-4641
- Seed
7210163537154441693
Field
7
6 finished, 1 did not
First to last
1:17:39
between the fastest and slowest finish
Result
7 entrants| # | Racer | Time |
|---|---|---|
| 1 | cUstOmI dedicate my victory to the fallen gamer hour we lose tonight 😔 | 1:17:35 |
| 2 | Angel FM | 1:33:07 |
| 3 | Big__Slammu | 1:38:27 |
| 4 | Cha0sFinaleL9s got the jokes | 1:43:34 |
| 5 | BlessedBe_Doinked myself into oblivion | 2:05:46 |
| 6 | AceKingSpade | 2:35:15 |
| DNF | Fleury | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.