Randometrics › Recent races › priceless-redcandle-4912
priceless-redcandle-4912
- Seed
510316407729
Field
14
12 finished, 2 did not
First to last
1:39:20
between the fastest and slowest finish
Result
14 entrants| # | Racer | Time |
|---|---|---|
| 1 | Ugondisuh, what? | 1:09:43 |
| 2 | syscrusher | 1:14:07 |
| 3 | Cytown raced as cytown | 1:22:04 |
| 4 | jessandy8 | 1:24:29 |
| 5 | ExtremeRandoSo many stupid deaths cost me tons of time | 1:28:09 |
| 6 | Droois raced as droois | 1:30:50 |
| 7 | Bogie | 1:32:16 |
| 8 | Cha0sFinale | 1:36:02 |
| 9 | Dr. Brian Lorgon111 | 1:41:34 |
| 10 | BlessedBe_My 1st Ladderless Z1R run :) | 1:44:55 |
| 11 | Billick | 1:47:28 |
| 12 | cobra | 2:49:03 |
| DNF | dk9146also missed things | — |
| DNF | shattymissed things | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.