Randometrics › Recent races › salty-manhandla-0936
Triforce Triple Play Game 1!
- Seed
130731171950
Field
20
17 finished, 3 did not
First to last
1:03:43
between the fastest and slowest finish
Result
20 entrants| # | Racer | Time |
|---|---|---|
| 1 | ta90915 min go mode | 45:04 |
| 2 | Cytown raced as cytown | 53:38 |
| 3 | PanzerDave_retired#NotMyFault | 54:06 |
| 4 | Droois raced as drooismade an 11min and 50 sec mistake | 56:45 |
| 5 | OpnoPoint | 57:11 |
| 6 | syscrusher | 58:27 |
| 7 | Bogie | 1:00:29 |
| 8 | IceblueAnti-routed that one. Found red ring in the middle of go mode :) | 1:01:04 |
| 9 | Sigil711Died on the screen where 6 was | 1:05:38 |
| 10 | Antlerz44 | 1:05:46 |
| 11 | ravioli500 | 1:07:23 |
| 12 | Ryin7 | 1:09:48 |
| 13 | Alsoa | 1:16:51 |
| 14 | Ugondis | 1:19:20 |
| 15 | dk9146 | 1:26:53 |
| 16 | DEM_Gaming | 1:31:04 |
| 17 | LesleyPro_04Kept dying in general and the overworld in particular, and never found the ladder so I had to block clip for 8's Triforce...and that was a struggle | 1:48:48 |
| DNF | Cha0sFinale | — |
| DNF | Endy_Endy | — |
| DNF | PedanticPotatoSince I can't pull off the block clip, I need the ladder. And I'm not going to go find it. | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.