Randometrics › Recent races › salty-trap-0175
Zelda 1 Randomizer Weekly Community Race. Channel: Speedgaming2 Race Type: Consternation …
- Seed
368573776305- Flags
- Consternation
Field
17
14 finished, 3 did not
First to last
54:49
between the fastest and slowest finish
Result
17 entrants| # | Racer | Time |
|---|---|---|
| 1 | Mocco71 | 1:06:02 |
| 2 | Sigil711silly ladder........ | 1:14:13 |
| 3 | syscrusher | 1:15:55 |
| 4 | chessjerk | 1:17:57 |
| 5 | Shton1 raced as Shton | 1:22:28 |
| 6 | jessandy8 | 1:23:54 |
| 7 | Bogie | 1:25:21 |
| 8 | BrewersFanJP | 1:26:51 |
| 9 | dk9146 | 1:41:58 |
| 10 | drjayphdCALL THE LOCKSMITH! | 1:43:04 |
| 11 | BBQdotgov7 was a jerk, as were all the keys | 1:43:16 |
| 12 | LesleyPro_04Left one too many dungeons behind, and as for 9 she did NOT want to be found at all! GG | 1:54:21 |
| 13 | Mordredspent 20 min trying to get rupees for a key i didnt need | 1:57:14 |
| 14 | PedanticPotatoStupid gambling for the wrong keys and not resetting when I needed to | 2:00:52 |
| DNF | Cha0sFinaleForever punished for trying to go fast. | — |
| DNF | Stags28got super key blocked. every dungeon. no progress possible without grinding money for keys and then choosing the right door. not gonna do it. | — |
| DNF | Droois raced as drooiskey blocked myself out of all of the dungeons. Know what I need but cant get to it | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.