Randometrics › Recent races › silly-letter-7868
Triforce Triple Play Game 1!
- Seed
877061689803
Field
8
7 finished, 1 did not
First to last
28:10
between the fastest and slowest finish
Result
8 entrants| # | Racer | Time |
|---|---|---|
| 1 | Cytown raced as cytownsame comment as yesterday. play well -- you can get 50's or 1:20, the seed doesn't give a crap | 57:51 |
| 2 | jessandy8#poortooterneverfound | 1:02:37 |
| 3 | RhinoHero | 1:07:52 |
| 4 | Sigil711 | 1:11:31 |
| 5 | McMonkey | 1:11:46 |
| 6 | Angel FM | 1:15:26 |
| 7 | BBQdotgov | 1:26:02 |
| DNF | Endy_Endy | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.