Randometrics › Recent races › speedy-anyroad-4106
speedy-anyroad-4106
- Seed
8467781406007604278
Field
10
10 finished
First to last
1:54:01
between the fastest and slowest finish
Result
10 entrants| # | Racer | Time |
|---|---|---|
| 1 | equations19 | 1:17:00 |
| 2 | syscrusher | 1:18:32 |
| 3 | shatty | 1:27:02 |
| 4 | PedanticPotato | 1:27:20 |
| 5 | BBQdotgov | 1:31:31 |
| 6 | thomjay | 1:32:36 |
| 7 | Moneymerks | 1:35:17 |
| 8 | specialk3782 | 1:47:43 |
| 9 | Stags28wow. | 1:56:30 |
| 10 | cokesbasically LL the recorder, then LL -2 the recorder blocked WSC ladder. someone shoot me. | 3:11:01 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.