Randometrics › Recent races › sublime-leever-1712

SpeedGaming Weekly Race Series - Co-op Extravaganza (E77Z16dvnyDxuQbkxdRLebHYxQaZWV) at 1…

z1r Sun, Jan 16, 2022 · 10:04 PM ET · team race · racetime.gg · YouTube

Seed
96479299280
Won in 35:55 by Alsoa
Field 20 20 finished
First to last 34:30 between the fastest and slowest finish

Result

20 entrants
#RacerTimeBehind RT.gg ratingΔ Team
1 Alsoa 35:55 — 2208 +50 the-cunning-spacers-0975
2 Malchior#beatSlammu 35:55 +0:00 2053 +53 the-cunning-spacers-0975
3 shatty#beatSlammu 38:41 +2:46 2529 +15 the-scruffy-bosses-5953
4 Big__Slammu 38:42 +2:47 2055 +36 the-scruffy-bosses-5953
5 homerjsmash 40:38 +4:43 2716 −8 the-sublime-vikings-3135
6 Cytown raced as cytown 40:38 +4:43 3000 −8 the-sublime-vikings-3135
7 Thirwolf 42:26 +6:31 2631 −56 the-saucy-dreamers-3980
8 TruantGamer 42:29 +6:34 2498 −10 the-saucy-dreamers-3980
9 Angel FM 43:06 +7:11 1903 +268 the-dynamic-heroes-1453
10 Nimanva 43:15 +7:20 586 +313 the-dynamic-heroes-1453
11 Bogie 45:19 +9:24 2462 −2 the-priceless-trainers-4065
12 Imasock 45:21 +9:26 — +434 the-priceless-trainers-4065
13 FurySKGot beaten as bad as the Patriots 50:01 +14:06 2655 −15 the-calm-aces-2253
14 EatmysteelWell... at least we sniped Sweden... 50:07 +14:12 2374 −15 the-calm-aces-2253
15 KingdahlWrong way around it all 53:51 +17:56 1833 +13 the-mini-dreamers-0675
16 thomjay 55:01 +19:06 1402 +60 the-mini-dreamers-0675
17 syscrusher 56:07 +20:12 2346 −11 the-lucky-resetters-0695
18 Xoas19 56:08 +20:13 1676 −42 the-lucky-resetters-0695
19 RandomEffekt 1:08:28 +32:33 2908 −53 the-secret-checkpoints-5073
20 Xyntri 1:10:25 +34:30 1368 −68 the-secret-checkpoints-5073

Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.