Randometrics › Recent races › sublime-leever-1712
SpeedGaming Weekly Race Series - Co-op Extravaganza (E77Z16dvnyDxuQbkxdRLebHYxQaZWV) at 1…
- Seed
96479299280
Field
20
20 finished
First to last
34:30
between the fastest and slowest finish
Result
20 entrants| # | Racer | Time | Team |
|---|---|---|---|
| 1 | Alsoa | 35:55 | the-cunning-spacers-0975 |
| 2 | Malchior#beatSlammu | 35:55 | the-cunning-spacers-0975 |
| 3 | shatty#beatSlammu | 38:41 | the-scruffy-bosses-5953 |
| 4 | Big__Slammu | 38:42 | the-scruffy-bosses-5953 |
| 5 | homerjsmash | 40:38 | the-sublime-vikings-3135 |
| 6 | Cytown raced as cytown | 40:38 | the-sublime-vikings-3135 |
| 7 | Thirwolf | 42:26 | the-saucy-dreamers-3980 |
| 8 | TruantGamer | 42:29 | the-saucy-dreamers-3980 |
| 9 | Angel FM | 43:06 | the-dynamic-heroes-1453 |
| 10 | Nimanva | 43:15 | the-dynamic-heroes-1453 |
| 11 | Bogie | 45:19 | the-priceless-trainers-4065 |
| 12 | Imasock | 45:21 | the-priceless-trainers-4065 |
| 13 | FurySKGot beaten as bad as the Patriots | 50:01 | the-calm-aces-2253 |
| 14 | EatmysteelWell... at least we sniped Sweden... | 50:07 | the-calm-aces-2253 |
| 15 | KingdahlWrong way around it all | 53:51 | the-mini-dreamers-0675 |
| 16 | thomjay | 55:01 | the-mini-dreamers-0675 |
| 17 | syscrusher | 56:07 | the-lucky-resetters-0695 |
| 18 | Xoas19 | 56:08 | the-lucky-resetters-0695 |
| 19 | RandomEffekt | 1:08:28 | the-secret-checkpoints-5073 |
| 20 | Xyntri | 1:10:25 | the-secret-checkpoints-5073 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.