Randometrics › Recent races › superb-zol-6003
superb-zol-6003
- Seed
604726827604
Field
7
6 finished, 1 did not
First to last
34:43
between the fastest and slowest finish
Result
7 entrants| # | Racer | Time | Team |
|---|---|---|---|
| 1 | FurySK5 minutes in i realized it was a goth4goth seed. | 1:04:53 | the-lurking-aces-3964 |
| 2 | Carlie raced as carlie | 1:17:44 | the-sleepy-team-3624 |
| 3 | jessandy8 | 1:18:52 | next-gen |
| 4 | goth4goth | 1:19:18 | g4g |
| 5 | Cha0sFinale | 1:28:12 | the-sleepy-team-3624 |
| 6 | LadyPrismillon | 1:39:37 | the-puzzled-buccaneers-3376 |
| DNF | Panulphe | — | the-daring-moogles-6969 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.