Randometrics › Recent races › swag-raft-1702
Z1R Pickup to start at 8ish Central | Rookie Rumble
- Seed
449408160970
Field
7
7 finished
First to last
1:01:41
between the fastest and slowest finish
Result
7 entrants| # | Racer | Time |
|---|---|---|
| 1 | Sigil711 | 1:05:38 |
| 2 | ExtremeRando | 1:24:38 |
| 3 | MalchiorGL | 1:26:34 |
| 4 | PedanticPotatoDying to the patra in the triforce room in 8 was unfortunate. | 1:30:48 |
| 5 | tabby_orangezelda is in here somewhere i think | 1:45:40 |
| 6 | YmustUhateME | 1:56:47 |
| 7 | Endy_Endy | 2:07:20 |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.