Randometrics › Recent races › travelling-magicboomerang-5315
Swordless
- Seed
1895443014702523107
Field
16
14 finished, 2 did not
First to last
1:07:32
between the fastest and slowest finish
Result
16 entrants| # | Racer | Time |
|---|---|---|
| 1 | specialk3782The hell? | 1:03:28 |
| 2 | OzzSoloWell, that was a lot better than my performance last week! | 1:07:19 |
| 3 | Stags28 | 1:12:41 |
| 4 | jessandy8 | 1:12:54 |
| 5 | Fliphealdidn't go into the bomb wall with the recorder, cost me 15-20 minutes lol | 1:15:36 |
| 6 | BrewersFanJPImagine not digging 9 for Bow and getting a free 9... | 1:16:22 |
| 7 | syscrusher | 1:16:29 |
| 8 | ISUMattLove that 9!! Too much time in 7 tho | 1:20:34 |
| 9 | BigDunka | 1:25:16 |
| 10 | drjayphdGanon, you certainly thought of convenience this time. Although the wand coulda been convenient-er... | 1:32:20 |
| 11 | Vincent_246i played this badly | 1:38:36 |
| 12 | Kingdahl | 1:39:16 |
| 13 | JManWhat the actual ####. 1:16 to get the wand and a 6 room 9. | 1:45:23 |
| 14 | UltralavosStupid wand...and even dumber bow.....and dumbest of all...me | 2:11:00 |
| DNF | 1ganondwarfCan someone please explain to me what I did wrong and how did someone get sub hour? | — |
| DNF | Whyforce89887 | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.